TOWING CODES
Towing Codes
Bob's Towing said that if you don't know what these are (T-1A to T-7), then don't apply.
Towing Codes
Bob's Towing said that if you don't know what these are (T-1A to T-7), then don't apply.
| Channel | Frequency | Service areas | Call Sign |
|---|---|---|---|
| 1 | 150.905 | 1,4,5,6,44/48,59,A6,A32,A51 | WZT846 (a) |
| 4 | 150.965 | 9,10,12,15,22 | WZT846 (b) |
| 2 | 452.550 | 55,65,66,68,A54,A55,A56,A581A68,A69 | WRM833 |
| 7 | 452.575 | 50,51,54/63,57,61,A67 | WXY454 |
| 3 | 452.600 | 3,16,20,23,24,36,A15 | WZT850 |
| 5 | 452.525 | 7,18,21,27,28,29,31,37,40,41,42,43,45, 46,47,A19,A20,A21,A29,A41,A44,A46,A48,A49 | KLS515 |
| 6 | 150.950 | 2,8,11,30,53,62,94,95,97,98,99,67 | KDU646 |
| 10-codes | |
|---|---|
| Code | What It Means |
| 10-1 | Ready to write |
| 10-2 | On location |
| 10-3 | Clear call |
| 10-4 | Message Received |
| 10-5 | With car, need member on location |
| 10-6 | Got call in your hat/area |
| 10-7 | Off the air/unavailable |
| 10-8 | On the air/available for calls |
| 10-9 | Can't copy the transmission |
| 10-10 | Can't locate |
| 10-11 | GOA |
| 10-12 | Walk in call |
| 10-13 | Call canceled |
| 10-14 | Land line/phone call |
| 10-15 | Return to shop |
| 10-16 | Shop call |
| 10-18 | Request truck to truck communication |
| 10-20 | Give location |
| 10-50 | Accident w/injury |
| 10-51 | Enroute to call |
| Trouble Calls:"T" calls | |
|---|---|
| Code | What It Means |
| T-1 | Flat tire w/spare |
| T-2 | Keys locked in car |
| T-3 | Out of Gas |
| T-4 | Jump Start/Boost |
| T-6 | Tow |
| T-7 | Extracation/Pull out of ditch |
| T-8 | Bail Bond |
| T-9 | Police Call |
| T-1a | Flat tire needs air |
| T-2a | Locksmith Problem call |
| T-5 | Can't start Posible tow |
| T-6a | Tow /Special Equipment |
| T-7a | Extrication from Ice/snow |